Overview
Counting problems reward clear structure. Break a task into steps, multiply choices, and use symmetry to simplify. Most AMC-level counting reduces to deciding whether order matters, whether repetition is allowed, and whether cases overlap.
Core Tools
Rule of Product
If a process has choices for step 1 and choices for step 2, then there are total outcomes. Multiply when steps are independent.
Factorials
counts the number of ways to arrange distinct objects in order. Special cases: , .
Permutations vs. Combinations
- Permutations (order matters): .
- Combinations (order does not matter): .
- Connection: .
Subsets
The number of subsets of an -element set is . Nonempty subsets: .
Complementary Counting
When the direct count is messy, count the total and subtract the undesired:
Casework
Split the problem into disjoint cases that cover all possibilities, solve each case, then sum. Casework is often the fastest way to avoid overcounting.
Key Ideas
- Decide early: order vs. no order, repetition vs. no repetition.
- Use for ordered selections, for unordered.
- If a restriction is "at least" or "not equal", try the complement.
- Casework must be disjoint; if it is not, use inclusion-exclusion.
Worked Example
How many 3-digit numbers have strictly increasing digits?
Choose any 3 distinct digits from . There are choices. Each choice determines exactly one increasing number, but we must exclude those with a leading . If is included, the number starts with and is not 3-digit. The number of invalid choices is . So the answer is .
More Examples
Example 1: Permutations
How many 4-character PINs can be made using digits -- if repetition is allowed?
Each position has 10 choices, so the answer is .
Example 2: Combinations with a Restriction
From 8 students, choose 4 for a committee if two rivals cannot both serve.
All committees: . Committees with both rivals: fix them and choose 2 from the remaining 6, giving . So the answer is .
Example 3: Casework
How many two-digit numbers have digit product a perfect square?
Let the digits be and . Squares among digits are . Check cases:
- gives 9 numbers ().
- each give , so 3 each.
- Other digits give no solutions.
Total: .
Common Pitfalls
- Double-counting when order does not matter.
- Ignoring leading-zero restrictions.
- Using permutations when combinations are needed.
- Casework with overlapping cases.
- Using complement counting without a clear total.
- Mixing up identical objects with distinct ones.
Strategy Checklist
- What is the sample space? How many total outcomes?
- Does order matter? Does repetition matter?
- Is complement or casework faster?
- Are the cases disjoint?
Practice Problems
| Status | Source | Problem Name | Difficulty | Tags | ||
|---|---|---|---|---|---|---|
| AMC 8 | Easy | Show TagsCounting Fundamentals, Patterns, Sequences | ||||
| AMC 10 | Easy | Show TagsCasework, Combinations, Counting Fundamentals | ||||
| AMC 10 | Hard | Show TagsCasework, Complementary Counting, Counting Fundamentals | ||||
| AJHSME | Easy | Show TagsCasework, Digit Counting | ||||
| AJHSME | Easy | Show TagsDirected Graphs, Path Counting | ||||
| AJHSME | Very Easy | Show TagsCounting, Pattern Recognition | ||||
| AJHSME | Normal | Show TagsGrid Placement, Maximum, Pigeonhole Principle | ||||
| AJHSME | Normal | Show TagsCasework, Palindromes, Time | ||||
| AJHSME | Easy | Show TagsOrdering, Permutations | ||||
| AJHSME | Hard | Show TagsBurnside's Lemma, Combinatorics, Symmetries | ||||
| AJHSME | Easy | Show TagsParity, Tiling | ||||
| AJHSME | Normal | Show TagsCombinations, Sum Constraints | ||||
| AJHSME | Easy | Show TagsCasework, Digit Sum, Parity | ||||
| AJHSME | Normal | Show TagsDigit Counting, Pagination | ||||
| AJHSME | Easy | Show TagsCasework, Digit Sum | ||||
| AJHSME | Normal | Show TagsCasework, Coloring | ||||
| AJHSME | Normal | Show TagsCombinatorics, Digit Restrictions | ||||
| AJHSME | Normal | Show TagsCombinations, Parity | ||||
| AJHSME | Normal | Show Tags3D Geometry, Combinatorics | ||||
| AJHSME | Easy | Show TagsCounting Triangles, Visual Puzzles | ||||
| AMC 8 | Normal | Show TagsMultiplication Principle, Optimization | ||||
| AMC 8 | Easy | Show TagsCombinations, Multiplication Principle | ||||
| AMC 8 | Normal | Show TagsInclusion-Exclusion, Symmetry | ||||
| AMC 8 | Normal | Show TagsCasework, Digit Counting | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Permutations | ||||
| AMC 8 | Easy | Show TagsGraph Theory, Networks | ||||
| AMC 8 | Very Easy | Show TagsDigits, Permutations | ||||
| AMC 8 | Very Easy | Show TagsChoosing Subsets, Combinations | ||||
| AMC 8 | Very Easy | Show TagsCasework, Digit Sums | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Graph Theory | ||||
| AMC 8 | Easy | Show TagsArithmetic Progression, Divisibility | ||||
| AMC 8 | Easy | Show TagsCollinear Points, Combinatorics | ||||
| AMC 8 | Easy | Show TagsCasework, Digit Sums, Perfect Squares | ||||
| AMC 8 | Very Easy | Show TagsMultiplication Principle | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Grid Filling, Latin Squares | ||||
| AMC 8 | Normal | Show TagsCasework, Permutations, Prime Factorization | ||||
| AMC 8 | Hard | Show TagsCasework, Geometry, Triangles | ||||
| AMC 8 | Normal | Show TagsCombinatorics, Digit Restrictions | ||||
| AMC 8 | Normal | Show TagsCasework, Recursion | ||||
| AMC 8 | Very Easy | Show TagsCombinations, Sums | ||||
| AMC 8 | Easy | Show TagsGeometry Counting | ||||
| AMC 8 | Normal | Show TagsConstraints, Permutations | ||||
| AMC 8 | Easy | Show TagsCasework, Permutations | ||||
| AMC 8 | Easy | Show TagsCombinations, Handshake Problem | ||||
| AMC 8 | Normal | Show TagsGrid, Path Counting | ||||
| AMC 8 | Normal | Show TagsCounting, Grid | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Path Counting | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Graph Theory | ||||
| AMC 8 | Very Easy | Show TagsPermutations | ||||
| AMC 8 | Easy | Show TagsDigit Restrictions, Permutations | ||||
| AMC 8 | Easy | Show Tags3D Geometry, Combinatorics | ||||
| AMC 8 | Easy | Show TagsComplementary Counting, Permutations | ||||
| AMC 8 | Normal | Show TagsPath Counting, Symmetry | ||||
| AMC 8 | Normal | Show TagsBlock Method, Permutations | ||||
| AMC 8 | Normal | Show TagsCombinatorics, XOR Logic | ||||
| AMC 8 | Easy | Show TagsCombinatorics, Digit Restrictions | ||||
| AMC 8 | Easy | Show TagsComplementary Counting, Permutations | ||||
| AMC 8 | Normal | Show TagsGrid Walking, Pascal's Triangle, Paths | ||||
| AMC 8 | Normal | Show TagsArrangements, Permutations, Stars and Bars | ||||
| AMC 8 | Hard | Show TagsCasework, Combinatorics, Grid Patterns | ||||
| AMC 8 | Normal | Show TagsGrid, Patterns | ||||
| AMC 8 | Normal | Show TagsCombinations, Magic Squares (concept) | ||||
| AMC 8 | Easy | Show TagsIterative Processes, Tree Diagram | ||||
| AMC 8 | Normal | Show TagsCatalan Numbers Equivalent, Combinatorics, Paths | ||||
| AMC 8 | Normal | Show TagsCasework, Chessboard, Combinatorics | ||||
| AMC 8 | Normal | Show TagsExtremal Principle, Grid Coloring, Optimization | ||||
| AMC 8 | Hard | Show TagsGraph Theory, Logic, Number Placement | ||||
Module Progress:
Join the AoPS Community!
Stuck on a problem, or don't understand a module? Join the AoPS community and get help from other math contest students.
